时间(年) | GDP(美元) | 占世界比例(%) | 人均GDP(美元) |
---|---|---|---|
2017 | 10156.19亿 (1,015,618,732,032) | 1.2488 | 3839 |
2016 | 9318.77亿 (931,877,355,520) | 1.2195 | 3558 |
2015 | 8608.54亿 (860,854,222,848) | 1.1442 | 3322 |
2014 | 8908.15亿 (890,814,726,144) | 1.1210 | 3476 |
2013 | 9125.24亿 (912,524,115,968) | 1.1800 | 3602 |
2012 | 9178.70亿 (917,869,887,488) | 1.2210 | 3668 |
2011 | 8929.69亿 (892,969,091,072) | 1.2153 | 3613 |
2010 | 7550.94亿 (755,094,192,128) | 1.1413 | 3094 |
2009 | 5395.80亿 (539,580,071,936) | 0.8928 | 2239 |
2008 | 5102.29亿 (510,228,627,456) | 0.8009 | 2144 |
2007 | 4322.17亿 (432,216,735,744) | 0.7445 | 1840 |
2006 | 3645.71亿 (364,570,509,312) | 0.7076 | 1572 |
2005 | 2858.69亿 (285,868,621,824) | 0.6014 | 1249 |
2004 | 2568.37亿 (256,836,878,336) | 0.5853 | 1136 |
2003 | 2347.72亿 (234,772,463,616) | 0.6028 | 1052 |
2002 | 1956.61亿 (195,660,611,584) | 0.5635 | 888 |
2001 | 1604.47亿 (160,446,955,520) | 0.4797 | 739 |
2000 | 1650.21亿 (165,021,007,872) | 0.4904 | 770 |
1999 | 1400.01亿 (140,001,345,536) | 0.4297 | 663 |
1998 | 954.46亿 (95,445,549,056) | 0.3040 | 459 |
1997 | 2157.49亿 (215,749,001,216) | 0.6858 | 1054 |
1996 | 2273.70亿 (227,369,680,896) | 0.7203 | 1129 |
1995 | 2021.32亿 (202,132,029,440) | 0.6545 | 1020 |
1994 | 1768.92亿 (176,892,149,760) | 0.6371 | 907 |
1993 | 1580.07亿 (158,006,706,176) | 0.6111 | 824 |
1992 | 1280.27亿 (128,026,968,064) | 0.5033 | 678 |
1991 | 1166.22亿 (116,622,000,128) | 0.4873 | 629 |
1990 | 1061.41亿 (106,140,729,344) | 0.4663 | 582 |
1989 | 944.51亿 (94,451,425,280) | 0.4674 | 527 |
1988 | 843.00亿 (84,300,177,408) | 0.4355 | 479 |
1987 | 759.30亿 (75,929,616,384) | 0.4387 | 440 |
1986 | 799.54亿 (79,954,075,648) | 0.5255 | 472 |
1985 | 852.89亿 (85,289,492,480) | 0.6625 | 514 |
1984 | 848.54亿 (84,853,702,656) | 0.6925 | 522 |
1983 | 810.52亿 (81,052,286,976) | 0.6860 | 510 |
1982 | 901.58亿 (90,158,448,640) | 0.7783 | 580 |
1981 | 855.18亿 (85,518,229,504) | 0.7312 | 563 |
1980 | 724.82亿 (72,482,340,864) | 0.8021 | 489 |
1979 | 514.00亿 (51,400,187,904) | 0.6425 | 355 |
1978 | 514.56亿 (51,455,717,376) | 0.5961 | 364 |
1977 | 458.09亿 (45,808,914,432) | 0.6251 | 332 |
1976 | 372.69亿 (37,269,155,840) | 0.5752 | 277 |
1975 | 304.64亿 (30,463,854,592) | 0.5116 | 232 |
1974 | 258.02亿 (25,802,409,984) | 0.4827 | 201 |
1973 | 162.73亿 (16,273,253,376) | 0.3509 | 130 |
1972 | 109.98亿 (10,997,590,016) | 0.2890 | 90 |
1971 | 93.34亿 (9,333,536,768) | 0.2828 | 78 |
1970 | 91.51亿 (9,150,685,184) | 0.3063 | 79 |
1969 | 83.37亿 (8,337,423,360) | 0.3052 | 74 |
1968 | 70.76亿 (7,076,465,152) | 0.2857 | 64 |
1967 | 56.68亿 (5,667,756,544) | 0.2471 | 53 |
Contact: 耀世-耀世平台-耀世全球商务站
Phone: 13800000000
Tel: 400-123-4567
E-mail: admin@youweb.com
Add: Here is your company address